Ola Roadster Pro vs Royal Enfield Flying Flea C6
Prices, specs and on-road cost, side by side. Updated 22 Oct 2026.


What's different
On the versions picked above
Pick the Roadster Pro for more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Roadster Pro 8 kWh₹1.99 Lakh Flying Flea C6 (Standard, Battery Included)₹2.79 Lakh Flying Flea C6 ₹79,001 more Roadster Pro 16 kWh₹2.49 Lakh Flying Flea C6 (Standard, Battery Included)₹2.79 Lakh Flying Flea C6 ₹29,001 moreOn-road price by city
Roadster Pro Roadster Pro 8 kWh against Flying Flea C6 Flying Flea C6 (Standard, Battery Included)
| City | Roadster Pro | Flying Flea C6 | Gap |
|---|---|---|---|
| Mumbai | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Pune | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| New Delhi | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Bengaluru | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Chennai | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Hyderabad | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Ahmedabad | ₹2.28 Lakh | ₹3.07 Lakh | Roadster Pro ₹78,495 less |
| Amritsar | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Bhopal | ₹2.24 Lakh | ₹3.01 Lakh | Roadster Pro ₹76,915 less |
| Bhubaneswar | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Chandigarh | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Coimbatore | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Dehradun | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Faridabad | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Gurugram | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Guwahati | ₹2.32 Lakh | ₹3.12 Lakh | Roadster Pro ₹80,075 less |
| Indore | ₹2.24 Lakh | ₹3.01 Lakh | Roadster Pro ₹76,915 less |
| Jaipur | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Jammu | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Jodhpur | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Kanpur | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Kochi | ₹2.22 Lakh | ₹2.98 Lakh | Roadster Pro ₹76,125 less |
| Kolkata | ₹2.22 Lakh | ₹2.96 Lakh | Roadster Pro ₹73,755 less |
| Lucknow | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Ludhiana | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Mysuru | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Nagpur | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Nashik | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Noida | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Panaji | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Patna | ₹2.34 Lakh | ₹3.15 Lakh | Roadster Pro ₹80,865 less |
| Puducherry | ₹2.18 Lakh | ₹2.93 Lakh | Roadster Pro ₹74,545 less |
| Raipur | ₹2.28 Lakh | ₹3.07 Lakh | Roadster Pro ₹78,495 less |
| Ranchi | ₹2.3 Lakh | ₹3.09 Lakh | Roadster Pro ₹79,088 less |
| Srinagar | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Surat | ₹2.28 Lakh | ₹3.07 Lakh | Roadster Pro ₹78,495 less |
| Thiruvananthapuram | ₹2.22 Lakh | ₹2.98 Lakh | Roadster Pro ₹76,125 less |
| Vijayawada | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
| Visakhapatnam | ₹2.16 Lakh | ₹2.9 Lakh | Roadster Pro ₹73,755 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Roadster Pro or the Flying Flea C6?
The Roadster Pro, by ₹79,001 on the versions compared here: Roadster Pro Roadster Pro 8 kWh at ₹1.99 Lakh against Flying Flea C6 Flying Flea C6 (Standard, Battery Included) at ₹2.79 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.16 Lakh against ₹2.9 Lakh. One of these prices is still an estimate.
Which has more range?
The Roadster Pro claims 316 km against 150 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Roadster Pro Roadster Pro 8 kWh makes 52 kW and the Flying Flea C6 Flying Flea C6 (Standard, Battery Included) makes 15.4 kW.
What is the EMI on each?
About ₹5,746 a month for the Roadster Pro and ₹7,706 for the Flying Flea C6, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

Roadster Pro vs T30
Expected ₹1.99 Lakh · From ₹2.39 Lakh

Roadster Pro vs AERA
Expected ₹1.99 Lakh · From ₹1.83 Lakh

Roadster Pro vs Rorr EVO
Expected ₹1.99 Lakh · From ₹1.4 Lakh

Flying Flea C6 vs T30
From ₹2.79 Lakh and ₹2.39 Lakh

Flying Flea C6 vs F77 SuperStreet
From ₹2.79 Lakh and ₹3.09 Lakh

Flying Flea C6 vs AERA
From ₹2.79 Lakh and ₹1.83 Lakh















