

What's different
On the versions picked above
Pick the Roadster Pro for more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh Roadster Pro 8 kWh₹1.99 Lakh Roadster Pro ₹16,691 more AERA 5000+₹1.94 Lakh Roadster Pro 8 kWh₹1.99 Lakh Roadster Pro ₹6,173 moreOn-road price by city
AERA AERA 5000 against Roadster Pro Roadster Pro 8 kWh
| City | AERA | Roadster Pro | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Pune | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| New Delhi | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Bengaluru | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Chennai | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Hyderabad | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Ahmedabad | ₹2.04 Lakh | ₹2.28 Lakh | AERA ₹24,566 less |
| Amritsar | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Bhopal | ₹2 Lakh | ₹2.24 Lakh | AERA ₹24,232 less |
| Bhubaneswar | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Chandigarh | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Coimbatore | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Dehradun | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Faridabad | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Gurugram | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Guwahati | ₹2.07 Lakh | ₹2.32 Lakh | AERA ₹24,899 less |
| Indore | ₹2 Lakh | ₹2.24 Lakh | AERA ₹24,232 less |
| Jaipur | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Jammu | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Jodhpur | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Kanpur | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Kochi | ₹1.98 Lakh | ₹2.22 Lakh | AERA ₹24,065 less |
| Kolkata | ₹1.99 Lakh | ₹2.22 Lakh | AERA ₹23,564 less |
| Lucknow | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Ludhiana | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Mysuru | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Nagpur | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Nashik | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Noida | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Panaji | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Patna | ₹2.09 Lakh | ₹2.34 Lakh | AERA ₹25,066 less |
| Puducherry | ₹1.95 Lakh | ₹2.18 Lakh | AERA ₹23,731 less |
| Raipur | ₹2.04 Lakh | ₹2.28 Lakh | AERA ₹24,566 less |
| Ranchi | ₹2.05 Lakh | ₹2.3 Lakh | AERA ₹24,691 less |
| Srinagar | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Surat | ₹2.04 Lakh | ₹2.28 Lakh | AERA ₹24,566 less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹2.22 Lakh | AERA ₹24,065 less |
| Vijayawada | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
| Visakhapatnam | ₹1.93 Lakh | ₹2.16 Lakh | AERA ₹23,564 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the Roadster Pro?
The AERA, by ₹16,691 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against Roadster Pro Roadster Pro 8 kWh at ₹1.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹2.16 Lakh. One of these prices is still an estimate.
Which has more range?
The Roadster Pro claims 316 km against 172 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the Roadster Pro Roadster Pro 8 kWh makes 52 kW.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹5,746 for the Roadster Pro, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

AERA vs T30
From ₹1.83 Lakh and ₹2.39 Lakh

AERA vs Roadster X
From ₹1.83 Lakh and ₹1.05 Lakh

AERA vs Rorr EVO
From ₹1.83 Lakh and ₹1.4 Lakh

Roadster Pro vs T30
Expected ₹1.99 Lakh · From ₹2.39 Lakh

Roadster Pro vs Flying Flea C6
Expected ₹1.99 Lakh · From ₹2.79 Lakh

Roadster Pro vs Rorr EVO
Expected ₹1.99 Lakh · From ₹1.4 Lakh















