SUVs Under ₹15 Lakh in India
SUVs start under ₹15 lakh in India, from ₹5.69 Lakh. The sweet spot for space, features and value. Updated .
Read more Read less
Quick answers about SUVs under ₹15 lakh
Which is the cheapest SUV under ₹15 lakh?
The Nissan Magnite, from ₹5.69 Lakh ex-showroom.
Which SUV under ₹15 lakh gives the best mileage?
Of the models with a published figure, the Renault Duster leads at a claimed 29 kmpl (E-Tech 160 Strong Hybrid). That is the ARAI figure; day-to-day mileage is usually lower.
Which SUVs under ₹15 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Nexon, Maruti Suzuki Brezza, Skoda Kylaq, Mahindra XUV 3XO, Hyundai Venue and more. Global NCAP gave five stars to the Nissan Magnite and Mahindra Scorpio N.
Which is the cheapest automatic SUV under ₹15 lakh?
The Nissan Magnite Visia Petrol AMT, at ₹6.3 Lakh ex-showroom.
Where to start
-
Most searched · Safest
Hyundai Venue
From ₹7.99 Lakh
Searched for more than any other in this list
5 stars for adults and children (Bharat NCAP 2026)
-
Lowest price
Nissan Magnite
From ₹5.69 Lakh
About ₹6.61 Lakh on-road in Mumbai
-
Best mileage
Renault Duster
From ₹10.49 Lakh
Claims 29 kmpl (ARAI) for the E-Tech 160 Strong Hybrid
SUVs under ₹15 lakh: price list
Starting ex-showroom prices for all the SUVs under ₹15 lakh, cheapest first.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| Nissan Magnite | ₹5.69 Lakh | 19.9 kmpl ARAI | Petrol |
| Tata Punch | ₹5.75 Lakh | 20.09 kmpl | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | Not published | Petrol, CNG |
| Renault Kiger | ₹5.81 Lakh | 20.38 kmpl ARAI | Petrol |
| Maruti Suzuki Fronx | ₹6.9 Lakh | 22.89 kmpl | Petrol, CNG |
| Tata Nexon | ₹7.4 Lakh | 24.08 kmpl ARAI | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹7.43 Lakh | 22.79 kmpl | Petrol, CNG |
| Kia Sonet | ₹7.45 Lakh | Not published | Petrol, Diesel |
| Maruti Suzuki Brezza | ₹7.49 Lakh | 21.09 kmpl | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | 19.31 kmpl | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | 21.2 kmpl | Petrol, Diesel, CNG |
| Hyundai Venue | ₹7.99 Lakh | Not published | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | Not published | Petrol, Diesel |
| Citroen BasaltX | ₹8.55 Lakh | 19.5 kmpl | Petrol |
| Mahindra Bolero | ₹8.57 Lakh | Not published | Diesel |
| Mahindra Bolero Neo | ₹9.06 Lakh | Not published | Diesel |
| Tata Punch EV | ₹9.79 Lakh | 468 km | Electric |
| MG Astor | ₹9.79 Lakh | 15.43 kmpl ARAI | Petrol |
| Hyundai Bayon | ₹9.99 Lakh | Not published | Petrol |
| Tata Curvv | ₹9.99 Lakh | Not published | Petrol, Diesel |
| Mahindra Thar OG | ₹10.32 Lakh | Not published | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | 19.4 kmpl ARAI | Petrol |
| Renault Duster | ₹10.49 Lakh | 29 kmpl ARAI | Petrol, Hybrid |
| Maruti Suzuki Victoris | ₹10.49 Lakh | 28.65 kmpl | Petrol, CNG, Hybrid |
| Hyundai Venue N Line | ₹10.66 Lakh | Not published | Petrol |
| Skoda Kushaq | ₹10.69 Lakh | 19.66 kmpl | Petrol |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh | 27.97 kmpl | Petrol, CNG, Hybrid |
| Hyundai Creta | ₹10.91 Lakh | Not published | Petrol, Diesel |
| Volkswagen Taigun | ₹10.99 Lakh | 19.98 kmpl | Petrol |
| Kia Seltos | ₹11.25 Lakh | Not published | Petrol, Diesel |
| Tata Sierra | ₹11.49 Lakh | Not published | Petrol, Diesel |
| Honda Elevate | ₹11.8 Lakh | 16.61 kmpl ARAI | Petrol |
| MG Hector | ₹12.14 Lakh | 13.94 kmpl ARAI | Petrol |
| Tata Nexon EV | ₹12.49 Lakh | 489 km | Electric |
| Mahindra Thar Roxx | ₹12.52 Lakh | Not published | Petrol, Diesel |
| Maruti Suzuki Jimny | ₹12.59 Lakh | 16.94 kmpl | Petrol |
| Toyota Urban Cruiser Hyryder | ₹12.82 Lakh | 27.97 kmpl | Petrol, CNG, Hybrid |
| Tata Harrier | ₹12.99 Lakh | 16.8 kmpl ARAI | Petrol, Diesel |
| Tata Safari | ₹13.4 Lakh | Not published | Petrol, Diesel |
| Mahindra Scorpio Classic | ₹13.43 Lakh | Not published | Diesel |
| Kia Syros EV | ₹13.49 Lakh | 526 km | Electric |
| Mahindra Scorpio N | ₹13.69 Lakh | Not published | Petrol, Diesel |
| Mahindra XUV 3XO EV | ₹13.89 Lakh | 351 km MIDC | Electric |
| Mahindra XUV 7XO | ₹13.99 Lakh | Not published | Petrol, Diesel |
| Hyundai Alcazar | ₹14.51 Lakh | Not published | Petrol, Diesel |
Mileage and range are claimed figures from official tests, for the best version. Starting prices change often. Tap a model for its on-road price in your city.















