Low Seat Height Bikes in India
Every motorcycle in India with a claimed seat height of 780 mm or less, lowest first. The Indian Scout Sixty Classic sits lowest, at 654 mm. Updated .
Read more Read less
Quick answers about low seat height bikes
Which is the cheapest low seat height bike?
The TVS Radeon, from ₹58,850 ex-showroom. At the other end, the Indian Roadmaster runs to ₹71.82 Lakh.
How many low seat height bikes are on sale in India?
53, from 16 brands. Harley-Davidson has the most, with 11. One more is on the way.
Which motorcycle has the lowest seat in India?
The Indian Scout Sixty Classic, at a claimed 654 mm. Next come the Indian Scout Classic (654 mm) and Indian Chief Dark Horse (662 mm). Under ₹2 Lakh, the Bajaj Avenger 220 sits lowest, at 737 mm, from ₹1.34 Lakh.
Is a low seat height enough for a shorter rider?
It helps most, but it is not the whole story. A narrow seat and a light bike make it easier to put both feet down, while a wide seat can feel taller than its number. These are the makers' own figures, so sit on the bike before you buy.
Which low seat height bike gives the best mileage?
Of the models with a published figure, the TVS Radeon leads at a claimed 73.68 kmpl. That is the ARAI figure; day-to-day mileage is usually lower.
Which low seat height bikes are launching soon?
The Honda Rebel 500.
Where to start
Low seat height bike price list in India
Starting ex-showroom prices for all 53 low seat height bikes, cheapest first. Upcoming models follow at their expected prices.
Show price list Hide price list
| Model | Starting price | Seat height | Fuel |
|---|---|---|---|
| Indian Scout Sixty Classic | ₹12.99 Lakh | 654 mm | Petrol |
| Indian Scout Classic | ₹13.99 Lakh | 654 mm | Petrol |
| Indian Chief Dark Horse | ₹23.52 Lakh | 662 mm | Petrol |
| Indian Chief Bobber Dark Horse | ₹25.01 Lakh | 662 mm | Petrol |
| Indian Super Chief | ₹24.54 Lakh | 665 mm | Petrol |
| Harley-Davidson Breakout | ₹34.36 Lakh | 665 mm | Petrol |
| Indian Challenger | ₹36.12 Lakh | 672 mm | Petrol |
| Indian Chieftain | ₹40.92 Lakh | 672 mm | Petrol |
| Indian Pursuit | ₹47.5 Lakh | 672 mm | Petrol |
| Indian Roadmaster | ₹48.49 Lakh | 673 mm | Petrol |
| Harley-Davidson Fat Boy | ₹28.03 Lakh | 675 mm | Petrol |
| Harley-Davidson Street Bob | ₹20.23 Lakh | 680 mm | Petrol |
| Harley-Davidson Heritage Classic | ₹25.71 Lakh | 680 mm | Petrol |
| Honda Rebel 300 | ₹2.22 Lakh | 690 mm | Petrol |
| Keeway V302C | ₹4.49 Lakh | 690 mm | Petrol |
| Triumph Bonneville Bobber | ₹13.52 Lakh | 690 mm | Petrol |
| QJ Motor SRV 300 | ₹3.29 Lakh | 700 mm | Petrol |
| Kawasaki Vulcan S | ₹8.23 Lakh | 705 mm | Petrol |
| Triumph Bonneville Speedmaster | ₹13.52 Lakh | 705 mm | Petrol |
| Harley-Davidson Nightster | ₹14.54 Lakh | 705 mm | Petrol |
| Harley-Davidson Nightster Special | ₹15.38 Lakh | 715 mm | Petrol |
| Harley-Davidson Street Glide | ₹42.5 Lakh | 715 mm | Petrol |
| Harley-Davidson CVO Street Glide | ₹63.03 Lakh | 715 mm | Petrol |
| Harley-Davidson Road Glide | ₹45.75 Lakh | 720 mm | Petrol |
| Harley-Davidson CVO Road Glide | ₹67.37 Lakh | 720 mm | Petrol |
| Kawasaki Eliminator | ₹6.16 Lakh | 735 mm | Petrol |
| Bajaj Avenger 220 | ₹1.34 Lakh | 737 mm | Petrol |
| Royal Enfield Super Meteor 650 | ₹4.06 Lakh | 740 mm | Petrol |
| Honda Gold Wing | ₹44.3 Lakh | 745 mm | Petrol |
| QJ Motor SRC 250 | ₹1.37 Lakh | 750 mm | Petrol |
| Jawa 42 Bobber | ₹2.05 Lakh | 750 mm | Petrol |
| Jawa Perak | ₹2.2 Lakh | 750 mm | Petrol |
| Royal Enfield Goan Classic 350 | ₹2.25 Lakh | 750 mm | Petrol |
| Benelli 502C | ₹5.8 Lakh | 750 mm | Petrol |
| BMW K 1600 Grand America | ₹38 Lakh | 750 mm | Petrol |
| BMW K 1600 B | ₹38 Lakh | 750 mm | Petrol |
| BMW K 1600 GTL | ₹38 Lakh | 750 mm | Petrol |
| BMW R 12 | ₹22.5 Lakh | 754 mm | Petrol |
| Harley-Davidson Sportster S | ₹18.05 Lakh | 755 mm | Petrol |
| Jawa 42 | ₹1.85 Lakh | 765 mm | Petrol |
| Royal Enfield Meteor 350 | ₹1.99 Lakh | 765 mm | Petrol |
| Ducati XDiavel V4 | ₹31.51 Lakh | 770 mm | Petrol |
| Revolt RV1 | ₹99,999 | 772 mm | Electric |
| Revolt RV1+ | ₹1.2 Lakh | 772 mm | Electric |
| Triumph Rocket 3 | ₹24.03 Lakh | 773 mm | Petrol |
| Ola Roadster X | ₹1.05 Lakh | 777 mm | Electric |
| TVS Radeon | ₹58,850 | 780 mm | Petrol |
| TVS Raider 125 | ₹84,460 | 780 mm | Petrol |
| Keeway SR125 | ₹1.29 Lakh | 780 mm | Petrol |
| Revolt RV BlazeX | ₹1.35 Lakh | 780 mm | Electric |
| Keeway SR250 | ₹1.59 Lakh | 780 mm | Petrol |
| Royal Enfield Guerrilla 450 | ₹2.51 Lakh | 780 mm | Petrol |
| Triumph Speed Twin 900 | ₹9.71 Lakh | 780 mm | Petrol |
| Honda Rebel 500 | Not announced | 690 mm | Petrol |
Starting ex-showroom prices, which change often. Tap a model for its on-road price in your city.















